|
|
|
|
play |
actors |
roles |
| Aoto zoshi | ||
| performed at the Ichimura in 10/1854 | Nakamura Fukusuke I | Kaikoya Zenkichi |
| Nakamura Kamenojo I | Kiso no Oroku | |
| Nakamura Nasuke | unread (左栗宇太郎) | |
| Azuma kudari gojusan tsugi | ||
| performed at the Kawarazaki in 09/1854 | Bando Shuka I | Hitomaru Oroku / tozoku Hitomaru Oroku |
| junrei Otani jitsuha tozoku Hitomaru Oroku | ||
| Mishima Osen | ||
| Tegoshi no Kisegawa | ||
| Tekake Takamado / Tayu Takamado | ||
| Aranami Chikara | ||
| Arashi Rikan III | Jirai Taro | |
| Jirai Taro jitsuha Takekawa Iganosuke | ||
| Takekawa Iganosuke | ||
| Umashi Dohachi | ||
| Sansaku imoto Otatsu | ||
| genan Kyuusuke (?) jitsuha Oe no Hiromoto (?) | ||
| Narusawa Hayato | ||
| Otani Tomoemon IV | Akaboshi Daihachi | |
| Oiwakemura Osanbaba | ||
| Fushimi no Momoyamoto | ||
| Ichikawa Kodanji IV | Naosuke Gonbei | |
| Tenjitsubo | ||
| Tenjitsubo jitsuha Shimizukaja Yoshitaka | ||
| Matano Goro Kagehisa | ||
| Umashi no Sansaku | ||
| Otatsu no ani Sansaku | ||
| Hozan (?) jitsu Shimizukaya | ||
| koshitsu Tegoshi no kata | ||
| Sakata Sajuro II | unread (遊子杉弟) | |
| Bando Takesaburo I | haikaishi Takeaki | |
| Chichibu no Jiro Shigetada | ||
| unread (猫間中将 / 猫間中将光義) | ||
| Suruganosuke Tokisada | ||
| Arashi Kangoro I | Tobinomono Kanbee bozu | |
| unread (島がくれノ冠) | ||
| okujochu Mikeno | ||
| Kawarazaki Gonjuro I | unread (海老ざこの十) | |
| wakaimono Daisuke | ||
| Yuki Shichiro | ||
| Kataoka Gato II | Kawazu Saburo Sukeyasu | |
| Arashi Wasaburo II | Shugenja Kannonin | |
| Narusawa Samonnosuke | ||
| Otani Tomomatsu I | Genbuzo (?) | |
| Funaki (?) Wakanosuke | ||
| Bando Sajuro I | unread (冠五郎坊主) | |
| Sakata Sajuro II | unread (遊子杉弟) | |
| Asao Okuyama III | Fujigane Hidarikuro (?) | |
| Ichikawa Yonegoro I | unread (猫間中将光義) | |
| Ehon Sarashina monogatari | ||
| performed at the Ichimura in 07/1854 | Nakamura Tomijuro II | Morinosuke (?) tsuma Sarashina |
| Sarashina hime | ||
| Umenosuke musume Sarashina | ||
| Arashi Kichisaburo III | Aiki Morinosuke (?) | |
| Nakamura Fukusuke I | Sanchu Shikanosuke | |
| yakko Tokuuchi | ||
| Nakamura Kantaro I | tedai Michisuke | |
| Nakamura Kamenojo I | Kikusakaya musume Okiku | |
| Nakamura Kouzo I | Kikusakaya Oiku | |
| Ichikawa Saruzo I | tedai Kosuke | |
| Futatsu chocho kuruwa nikki | ||
| performed at the Ichimura in 07/1854 | Arashi Kichisaburo III | Nuregami Chogoro |
| Nakamura Fukusuke I | Hanaregoma no Chokichi | |
| Nakamura Tomijuro II | Chokichi ane Oseki | |
| Nakamura Kantaro I | unread (尼妙貞) | |
| Godairiki koi no fujime | ||
| performed at the Ichimura in 02/1854 | Nakamura Kouzo I | unread (☆所娘おゑん) |
| Mawashi Kusuke | ||
| Nakamura Fukusuke I | unread (画馬額屋福吉) | |
| Sakuraya Tokuemon | ||
| Ichikawa Komazo VII | sendo Yasuke | |
| Arashi Kichisaburo III | Sasano Sangobei | |
| Nakamura Kantaro I | Wakado Hachiemon | |
| Hanami-do Yamato bunko | ||
| performed at the Nakamura in 03/1854 | Kataoka Gato II | Shitsuta taishi |
| Ogino Isaburo IV | Igi onna | |
| Onoe Kikujiro II | Bashiyumitsu Tayu | |
| Sawamura Tossho II | Koga Shindoji | |
| Bando Hikosaburo IV | Toneri Kurumatoku | |
| Iwai Kumesaburo III | Yazuyawadara onna | |
| Haru tsugegu sae nishino ada yume | Ichikawa Saruzo I | unread (☆所娘おゑん) |
| performed at the Ichimura in 03/1854 | Ichimura Uzaemon XIII | uekiya Kakichi (?) |
| Nakamura Fukusuke I | Ameya Fukukichi (?) | |
| Hatsu gasumi onna saruhiki | ||
| performed at the Kawarazaki in 03/1854 | Arashi Rikan III | Toyama Jinzo |
| Yojiro tsuma Owasa | ||
| Bando Shuka I | Oshiyun / geisha Oshiyun | |
| Bando Takesaburo I | Izutsuya Denbei | |
| Bando Kichiya | Owasa musume Onuhi | |
| Otani Tomomatsu | Izutsuya Gorobei | |
| Asao Okuyama III | Wachigahiya Hachibei | |
| Nakamura Kanemon | Tsuriganeya Gonbei | |
| Hatsu momiji ogura no shikishi | ||
| performed at the Nakamura in 09/1854 | Iwai Kumesaburo III | Chigusa hime |
| Sawamura Gennosuke III | unread (千原三木之進) | |
| Kataoka Gato II | Nagasawa Hayata | |
| Ichinotani futaba gunki | ||
| performed at the Ichimura in 05/1854 | Nakamura Tomijuro II | nyobo Sagami |
| Nakamura Fukusuke I | Kumagai Naozane | |
| Arashi Kichisaburo III | Genkuro Yoshitsune | |
| Kamei Rokuro | ||
| Arashi Koroku V | midai Fujinokata | |
| Ichikawa Kozo | Minamoto Yoshitsune | |
| Imoseyama onna teikin | ||
| performed at the Ichimura in 09/1854 | Arashi Kichisaburo III | Kanawa Goro Imakuni |
| Nakamura Kantaro I | Soga Iruka | |
| Nakamura Fukusuke I | xx no onna Oume | |
| unread (ゑぼし折求馬) | ||
| Nakamura Shitsuru I | unread (秦の益勝) | |
| Nakamura Tomijuro II | Sugi sakaya musume Omiwa | |
| Kagami no ura hiyoku no hanatori | ||
| performed in 04/1854 | Bando Shuka I | Banzui Otoki |
| Bando Kichiya | isshi Chomatsu | |
| Kaikei denga chaya Mura | ||
| performed at the Kawarazaki in 05/1854 | Bando Takesaburo I | Hayase Genjiro / ototo Genjiro |
| Kawarazaki Gonjuro I | Inabasue / Inabazuhe / Some-no-i Inabasue | |
| Ichikawa Kodanji IV | Kyoya tedai Kyushichi (?) | |
| Toma Saburouemon | ||
| ototo Yasuke / Adachi Yasuke | ||
| Arashi Rikan III | Ningyoya Kouemon / Ikaruga Kouemon | |
| Hayase Iori | ||
| Bando Shuka I | nyobo Otoki | |
| Iori tsuma Some-no-i / nyobo Some-no-i | ||
| Osakabe (?) musume Some-no-i | ||
| unread (源次郎言号葉末) | ||
| Otani Tomomatsu I | Kitsuwa Taro | |
| Masaki Shosaburo / Sawada Shosaburo | ||
| Otani Tomoemon IV | Adachi Genemon | |
| Kanadehon Chushingura | ||
| performed at the Ichimura in 06/1854 | Onoe Baiko IV | koshimoto Okaru |
| Kahoyo gozen | ||
| Nakamura Kantaro I | Sagisaka Bannai | |
| Ichikawa Danjuro VIII | Hayano Kanpei | |
| Oboshi Yuranosuke | ||
| Ashikaga Tadamasa (?) | ||
| Takano Moronao | ||
| Arashi Kichisaburo III | Ichimonjiya Saibei | |
| Teraoka Heiemon | ||
| Taka Moronao | ||
| Ichikawa Kozo II | Oboshi Rikiya | |
| Ichikawa Saruzo I | Yasuchika Wakanosuke | |
| Nakamura Fukusuke I | Enya Hangan | |
| Nakamura Nasuke II | Ono Kudayu | |
| Kanadehon Chushingura | ||
| performed at the Nakamura in 05/1854 | Bando Hikosaburo IV | Ichimonjiya Saibei |
| Ono Sadakuro | ||
| Teraoka Heiemon | ||
| Kataoka Gato II | Hayano Kanpei | |
| Yasuchika Wakanosuke | ||
| Iwai Kumesaburo III | Kanpei nyobo Okaru / koshimoto Okaru | |
| Konami | ||
| Nakamura Tsuruzo I | Sagisaka Bannai | |
| Morita Kanya XI | Yuranosuke | |
| Takano Moronao | ||
| Onoe Kikujiro II | Tonase | |
| Seki Kasuke | hyakusho Yoichibei | |
| Koi bikyaku yamato orai | ||
| performed at the Nakamura in 07/1854 | Iwai Kumesaburo III | Tsuchiya no Umegawa |
| Morita Kanya XI | Katsugi Magoemon | |
| Bando Hikosaburo IV | Katsugi Magoemon | |
| Kataoka Gato II | Kameya Chubei | |
| Koi nyobo Somewake tazuna | ||
| performed at the Ichimura in 05/1854 | Ichimura Uzaemon XIII | Shinenjiyo Sankichi (?) |
| Nakamura Tomijuro II | xx Omonoi (?) | |
| Onoe Kikujuro | Honda Yazosaemon (?) | |
| Ichimura Takematsu III | Shirabe hime | |
| Kumo no uwasa onna Narukami | ||
| performed at the Kawarazaki in 06/1854 | Arashi Wasaburo II | Saito Kosaburo |
| Bando Shuka I | Takechi Kikyomae (?) | |
| Narukami ama / onna Narukami | ||
| Kawarazaki Gonjuro I | Saito Kojiro | |
| Bando Takesaburo I | Tomanosuke (?) | |
| Ichikawa Dannosuke V | Shirakumo ama | |
| Asao Okuyama III | Kurokumo ama | |
| Otani Tomomatsu I | Akakumo ama | |
| Kuruwa bunsho | ||
| performed at the Nakamura in 03/1854 | Kataoka Gato II | Fujiya Izaemon |
| Iwai Kumesaburo III | Ogiya Yugiri | |
| Bando Hikosaburo IV | Yoshidaya Kizaemon | |
| Onoe Kikujiro II | nyobo Ohana | |
| Matsu icho tsuru kame Soga | ||
| performed at the Nakamura in 01/1854 | Bando Hikosaburo IV | unread (近江小藤太) |
| Oniyasha | ||
| Iwai Kumesaburo III | Kudo Kinsekimaru | |
| Tadakuni musume/sokujo Shironuhi hime | ||
| Kataoka Gato II | Kawazu Sukeyasu | |
| Hachiro Tametomo / onzoshi Tametomo | ||
| Nakamura Kamenojo I | yukun Kazaori | |
| Onoe Kikujiro II | Misaki | |
| xx Yatsushiro | ||
| Tatsu hime jitsuha xxx imoto Yawata | ||
| Ogino Isaburo IV | koshimoto Wakaha | |
| Toichi (?) musume Oyotsu | ||
| Arashi Rikaku II | onzoshi Tametomo | |
| Nakamura Shijiuku I | Aso no Saburo | |
| Nakayama Ichizo I | Umakahi Toichi (?) | |
| Seki Kasuke IV | unread (武藤太) | |
| Kataoka Toragoro I | Kinsu no Juro | |
| Moritaya Kanya XI | Hidari xx Yoshitomo | |
| Michiyuki kokyo no hatsuyuki | ||
| performed at the Nakamura in 08/1854 | Kataoka Gato II | Kameya Chubei |
| Iwai Kumesaburo III | Tsuchiya Umegawa | |
| Bando Hikosaburo IV | Magoemon | |
| Mitate Jiraiya | ||
| mitate, 09/1854 | Ichikawa Danjuro VIII | Ogata Jiraiya |
| tozoku Yashagoro | ||
| Ichikawa Kuzo II | Takasago Yuminosuke | |
| Miyako dori nagare no shiranami | ||
| performed at the Kawarazaki in 03/1854 | Bando Shuka I | Tengukozo Kiritaro |
| Yoshida Matsuwakamaru / Yoshida no Matsuwaka | ||
| Hanako tayu jitsuha Matsuwaka | ||
| Kiritaro jitsuha Matsuwaka | ||
| Ichikawa Kodanji IV | Kume no Heinaizaemon | |
| teshita Minezo | ||
| Otokotachi Nobu no Sota / Shinobu no Sota | ||
| Bando Takesaburo I | Otomo Hitachinosuke | |
| Kawarazaki Gonjuro I | yatsuko Yodohira | |
| Ichikawa Dannosuke V | unread (斑女御前) | |
| nyobo Okaji | ||
| Asao Okuyama III | Matsui no Gengo | |
| Arashi Rikan III | unread (仲間橘平) | |
| Otokotachi Katsushika Juemon | ||
| Awazu Rokuro | ||
| yakko Sudahei | ||
| Otani Tomoemon IV | Anma Ushiitchi | |
| nususto Ushiemon | ||
| Sawamura Yoshijiro I | Yoshida no Umewakamaru | |
| Rokkasen sugata no irodori | ||
| performed at the Ichimura in 05/1854 | Onoe Baiko IV | Ono no Komachi |
| Ichikawa Danjuro VIII | Otomo no Kuronushi | |
| Nakamura Fukusuke I | Kisen hoshi | |
| Bunya (?) no Yasuhide | ||
| Arihara no Narihira | ||
| Nakamura Aizo I | Hagi no tsubone | |
| Bando Hikosaburo IV (?) | Kujaku Saburo Narihira | |
| Sakura dai naruto no ikeuo | ||
| performed at the Nakamura in 03/1854 | Sawamura Yoshijiro I | musume Otsuru |
| Kataoka Gato II | Awasaki (?) no Jurobee | |
| Jirosuke jitsu Jurobee | ||
| Sawamura Tossho II | Sakurato Hanjiro | |
| Onoe Kikujiro II | Jurobee nyobo Oyumi | |
| Sanju Sangen do munagi no yurai | ||
| performed at the Ichimura in 03/1854 | Nakamura Nasuke II | warumono Iwamatsu |
| Ichikawa Danjuro VIII | Somao Magosaku | |
| Nakamura Tomijuro II | nyobo Oriu jitsu Yanagi no sei | |
| Magosaku nyobo Oyanagi | ||
| Nakamura Fukusuke I | kurando Tokisada | |
| Sato nomi sao muken no kane goto | ||
| performed at the Ichimura in 03/1854 | Ichikawa Danjuro VIII | Kajiwara Genta |
| keisei Umegae | keisei Umegae | |
| Tabi Tuzume aiyado banashi | ||
| performed at the Nakamura in 07/1854 | Nakamura Shijiuku I | Miki Juzaemon |
| Ishii Heisuke | ||
| Nakayama Ichizo I | Fujikawa Mizuemon | |
| Yajirobee / Tochimenya Yajirobee | ||
| Nakamura Tsuruzo I | Kitahachi / yukaku Kitahachi | |
| Arashi Wonkichi III | junrei Wanabei | |
| xx Yadoroku | ||
| Otani Tokuji | gejo Otoku | |
| Nakamura Aizo I (?) | Hariishiya Icho | |
| Ichikawa Kuensaburo | Eraiya Oen | |
| Iwai Shigematsu I | gejo Oshige | |
| Tomigaoka koi no yamagane | ||
| performed at the Nakamura in 10/1854 | Bando Hikosaburo IV | Tamaya Shinbei |
| Onoe Kikujiro II | Mikuni Kojoro | |
| Kataoka Gato II | Demura Shinbei | |
| Iwai Kumesaburo III | Tamaya no yome Oen | |
| Toriaezu Suzuna no tanemaki | ||
| performed at the Ichimura in 10/1854 | Nakamura Fukusuke I | xx Tarobee |
| xx Sanbaso | ||
| Ichikawa Komazo VII | Ogamiraku Komakichi | |
| Ichimura Uzaemon XIII | unread (太神楽) | |
| Ume yanagi sakigake zoshi | ||
| performed at the Ichimura in 03/1854 | Ichikawa Danjuro VIII | Yokosone Heitaro |
| Megurikuni shugyosha Tenzan | ||
| Katsusa Shichibee Kagekiyo | ||
| Nakamura Tomijuro II | Gengo Unoki | |
| Megurikuni shugyosha Myoden | ||
| onna rokubu Myoden | ||
| Umegahe jitsuha Chidori | ||
| Nakamura Fukusuke I | Simoobe (?) Yasahei | |
| Susumu no kurando Tokisada | ||
| Nakamura Nasuke II | Yokosone Heikuro | |
| Yokosone Haidayu | ||
| Ichikawa Komazo VII | kaja Tamhira | |
| Hatagaya Shichiemon (?) | unread (弾正時つら) | |
| Onoe Baiko IV | haha Enju | |
| Uta no shiori meisho no eawase | ||
| performed at the Ichimura in 07/1854 | Nakamura Fukusuke I | Urashima Taro |
| unread (☆田の竜女) | ||
| Chimori no Jigoku | ||
| Wakame Karihagi | ||
| nadai Omangaame | ||
| Nakamura Tomijuro II | Ikkyu Zenji | |
| Arashi Kichisaburo III | Tahara Tota | |
| Yosete Mimasu hana no nishiki-e | ||
| performed at the Ichimura in 01/1854 | Bando Takesaburo I | |
| Ichikawa Kodanji IV | ||
| Bando Shuka I | ||
| Arashi Rikan III | ||
| 御札申初音の鴬 | ||
| performed at the Nakamura in 01/1854 | Nakamura Tsuruzo I | Taikoishiya xx |
| Nakamura Shijiuku I (?) | Taiko Tamotsu (?) Komahachi | |
| Nakamura Kamenojo I | musume Okame | |
| Iwai Kumesaburo III | keisei Ohisa | |
| Bando Hikosaburo IV | Shinnai no Jinzo | |
| 怪鼠伝之内 | ||
| mitate, 07/1854 | Ichikawa Danjuro VIII | kaja Yoshitaka |
| Nakamura Fukusuke I | unread (猫間新太郎) | |
|
桜鯉鳴戸鮮 はなはくれないゆきのしののめ |
||
| performed at the Nakamura in 02/1854 | Onoe Kikujiro II | nyobo Oyumi |
| Sawamura Yoshijiro II | musume Otsuru | |
| Kataoka Gato II | Awa no Jurobee | |
| 花舞台若曽我 | ||
| performed at the Nakamura in 02/1854 | Iwai Kumesaburo III | Sakura hime |
| Kataoka Gato II | Seigen doshin | |
| Ichikawa Kodanji IV | kabu Yodohira | |
Utagawa Kunisada (Toyokuni III) kabuki plays - 1854