|
|
|
|
play |
actors |
roles |
| Dan no Ura kabuto Gunki | ||
| performed at the Ichimura in 01/1833 | Onoe Kikugoro III | Shigetada |
| Ichikawa Danzo V | Akoya | |
| Bando Mitsugoro IV | Iwanaga | |
| Date kurabe Okuni kabuki | ||
| performed at the Kawarazaki in 09/1833 | Ichikawa Ebizo V | Arajishi Otokonosuke |
| Ichikawa Danjuro VIII | Nikki Danjo | |
| Iwai Hanshiro V | Masaoka no tsubone | |
| Fuji Ogito Mimasu Soga | ||
| performed at the Kawarazaki in 01/1833 | Sawamura Tossho I | Kudo Saemon |
| Ichikawa Ebizo V | Goro Tokimune | |
| Hachiman no Saburo | ||
| Onoe Kikugoro III | Omi (?) no Ofuji | |
| Juro Sukenari | ||
| Yamashita Kinsaku | Tsukisayo (?) | |
| Ichikawa Yonezo III | Onio Shinzaemon | |
| Ichikawa Komazo V | Itsu no Jiro Sukekane | |
| Godairiki | ||
| performed at the Nakamura in 07/1833 | Nakamura Shikan II | Katsuma Gengobei |
| Ichikawa Ebizo V | Sasano Sangobei | |
| Iwai Tojaku I | Sakuraya no Koman | |
| Godairiki koi no fujime | ||
| performed at the Ichimura in 03/1833 | Nakayama Mijosi | Sakuraya no Koman |
| Ichikawa Danzo V | Katsuma Gengobei | |
| Bando Mitsugoro IV | Sasano Sangobei | |
| Hachijin shugo no honjo | ||
| performed at the Ichimura in 01/1833 | Onoe Kikugoro III | nd |
| Bando Mitsugoro IV | Yoshihiro (?) | |
| Ichikawa Danzo V | Sato Masakiyo | |
| Bando Tamasaburo I | Sanzaemon musume Hinakinu (?) | |
| Hatsushiba imu tsumaji Soga | ||
| performed at the Nakamura in 01/1833 | Mimasu Gennosuke I | Onio Shinzaemon |
| Nakamura Shikan II | xx Shobei | |
| Hiragana seisuki | ||
| performed at the Nakamura in 05/1833 | Nakamura Shikan II | Kajiwara Heiji |
| Heiji Keitaka | ||
| Mimasu Gennosuke I | Kajiwara Genta Kageki | |
| Ichinotani futaba gunki | ||
| performed at the Nakamura in 07/1833 | Ichikawa Ebizo V | Ei Kagekiyo / Katsusa Kagekiyo |
| Nakamura Shikan II | Mihonoya Shiro Kunitosh | |
| Imoseyama onna teikin | ||
| performed at the Ichimura in 03/1833 | Bando Mitsugoro IV | Fukashichi |
| Sadaka | ||
| Kataoka Ichizo I | Iruka | |
| Ichimura Uzaemon XII | Koganosuke | |
| Bando Tamasaburo I | musume Hinadori | |
| Kanadehon Chushingura | ||
| performed at the Ichimura in 08/1833 | Onoe Kikugoro III | Gihei nyobo Osono |
| Hayano Kanpei | ||
| Ono Kudayu | ||
| Ichikawa Danzo V | Oboshi Yuranosuke | |
| Onoe Eizaburo III | Okaru | |
| Ichikawa Ebizo V | Amakawakaya Gihei | |
| Bando Mitsugoro IV | Ichimonjiya Saibei | |
| Teraoka Heiemon | ||
| Seki Sanjuro II | Hara Goemon | |
| Kanadehon Chushingura | ||
| performed at the Kawarazaki in 03/1833 | Onoe Kikugoro III | Okaru |
| Ono Kudayu | ||
| Moronao | ||
| Kawanoya Gihei | ||
| Ichikawa Ebizo V | unread (鹿間宅兵衛) | |
| Hayano Kanpei | ||
| Oboshi Yuranosuke | ||
| Amatsunoya Gihei / Amakawakaya Gihei | ||
| Iwai Hanshiro VI | Kahoyo | |
| Onoe Baiko III | nyobo Okaru | |
| Koi yoriiru tsui no Yumitori | ||
| performed at the Ichimura in 11/1833 | Ichikawa Ebizo V | Seno Taro Kaneyasu |
| Ichikawa Danjuro VIII | Shibuya Kaneomaru Masatoshi (?) | |
| Onoe Kikugoro III | Akuouji | |
| Mitsuicho gozonjinoedo zome | ||
| performed at the Nakamura in 05/1833 | Nakamura Shijuro | nd |
| Matsumoto Koshiro V | Chobei | |
| Arashi Kanjuro I | nd | |
| Mimasu Gennosuke I | nd | |
| Nakamura Shikan II | nd | |
| Iwai Tojaku I | Shirai Gonpachi | |
| Modori kago iro no Aikata | ||
| performed at the Nakamura in 01/1833 | Seki Sanjuro II | Higashino Yoshiro / Atsuma no Yoshir |
| Iwai Tojaku I | hage Tayori | |
| Nakamura Shikan II | Naniwa no Jirosaku | |
| Ran byoshi onimo furisode | ||
| performed at the Nakamura in 09/1833 | Nakamura Shikan II | shirabyoshi |
| Sono mukashi koi no edozome | ||
| performed at the Kawarazaki in 01/1833 | Ichikawa Ebizo V | Dozaemon Denkichi |
| Iwai Hanshiro VI | yaoya Oshichi | |
| geiko Osugi | ||
| Onoe Kikugoro III | Kosho Kichisa | |
| Iwai Tojaku I | unread (八百七おばア) | |
| Sawamura Tossho I | Kosho Kichisaburo | |
| Tabiji no Hanamuko | Ichikawa Ebizo V | Hayano Kanpei |
| performed at the Kawarazaki in 03/1833 | Onoe Baiko III | Okaru |
| Tamuke yama momiji no mitegura | ||
| performed at the Nakamura in 09/1833 | Nakamura Shikan II | Sukune Taro |
| unread (三番叟) | ||
| Fujiwara no Tokihira kimi (???) | ||
| 勝見憧頃由兵衛 | ||
| performed at the Ichimura in 03/1833 | Osagawa Tsuneyo IV | nyobo Koume |
| 箱根霊験蹙仇討 | ||
| performed at the Ichimura in 06/1833 | Ichimura Uzaemon XII | Katsugoro |
| Bando Tamasaburo I | Hatsuhana | |
| Bando Kumajuro II | Takiguchi Ueno | |
Utagawa Kunisada (Toyokuni III) kabuki plays - 1833